Highlights
- •Initial diagnosis does not predict subsequent pattern of muscle weakness in dysferlinopathy.
- •Pattern of weakness is an overlapping continuum that does not form two distinct subgroups.
- •MM is a more common diagnosis in Japan than in Europe or the USA, but patients are not weaker distally.
- •Patients should not be split into MM and LGMDR2 subgroups for clinical trials.
Abstract
Keywords
1. Introduction
clinicaltrials.gov. ClinicalTrials.gov for Dysferlinopathy [online]. Available at: https://clinicaltrials.gov/ct2/results?cond=dysferlinopathy&term=&cntry=&state=&city=&dist=.
2. Methods

2.1 NSAD score

2.2 MMT score

2.3 Mercuri score

2.4 Distal to proximal involvement ratio
G.Z. G. "Sample Size Calculator" [online]. Available at: https://www.gigacalculator.com/calculators/power-sample-size-calculator.php. Accessed Accessed Date: 17 Sep, 2020.
2.5 Principle component analysis
Hayden L. Principal Component Analysis in R [online]. Available at: https://www.datacamp.com/community/tutorials/pca-analysis-r.
2.6 Data availability statement
3. Results
3.1 Demographics
Clinical diagnosis | LGMDR2 | MMD1 |
---|---|---|
Number of participants | 114 | 54 |
Median age symptom onset (range) | 19 yrs (0–48) | 18 yrs (12–46) |
Median age at assessment (range) | 36.5 yrs (11–86) | 37 yrs (19–62) |
Median symptom duration(range) | 14 yrs (1–51) | 20 yrs (4–45) |
Male: female | 45:69 | 30:24 |
Ambulant | 86 (75%) | 37(69%) |
Previous steroid treatment | 38 (33%) | 26 (48%) |
active teenage lifestyle (cat 2/3) | 74 (65%) | 35 (65%) |
Ethnicity | ||
White (%) | 79 (69%) | 38 (70%) |
Asian (%) | 21 (18%) | 11 (20%) |
Black (%) | 3 (3%) | 0 (0%) |
Hispanic (%) | 9 (8%) | 2 (4%) |
Mixed race (%) | 2 (2%) | 0 (0%) |
Other (%) | 0 (0%) | 3 (6%) |
Patient location | ||
Europe (%) | 65 (57%) | 27 (50%) |
Spain (Barcelona, Seville) | 9 (5, 4) | 6 (0, 6) |
Italy (Padova) | 7 | 8 |
Germany (Berlin, Munich) | 11 (4, 7) | 2 (0, 2) |
France (Paris) | 4 | 6 |
UK (Newcastle) | 34 | 5 |
USA (Charlotte, Columbus, Stanford, St Louis, Washington DC) (%) | 41 (6, 21, 10, 4, 0) (36%) | 17 (6, 2, 2, 2, 5) (31%) |
Australia (Sydney) (%) | 4 (4%) | 1 (2%) |
Japan (Tokyo) (%) | 4 (4%) | 9 (17%) |
3.2 Genetics
3.3 NSAD sequence
3.4 MMT sequence
3.5 MRI sequence

3.6 Site to site variation


3.7 Principal component analysis
4. Discussion
- (1)Diagnostic criteria for each diagnosis are not clearly defined allowing individual and regional variation in ascribing diagnosis.
- (2)There is significant phenotypic overlap between clinical diagnostic groups even in early stages.
- (3)Validated, dysferlinopathy specific, outcome measures (the NSAD) are available that incorporate both distal and proximal muscle functions to allow progression to be monitored across the spectrum of disease.
- (4)Outcome measures including the NSAD, 10 m walk and timed up and go show no difference in rate of progression over three years between patients with MMD1 and LGMDR2 [[19]].
Declaration of Competing Interest
Acknowledgments
Statistical analysis
Study funding
Study sponsorship and author disclosures
Appendix C. Supplementary materials
Appendix 1. Authors
Name | Location | Contribution |
---|---|---|
Ursula Moore | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | conception and design of the study, acquisition and analysis of data, preparation of the manuscript |
Heather Gordish | Centre for translational science, division of biostatistics and study methodology, children's national health system, washington, dc, usa, | Review and design of statistical analysis for the study, drafting |
Jordi Diaz-Manera | Neuromuscular Disorders Unit, Neurology Department, Hospital de la Santa Creu i Sant Pau, | Conception and design of the study, acquisition and analysis of data, drafting |
Meredith K. James | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | Conception and design of the study, acquisition and analysis of data, drafting |
Anna G. Mayhew | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | Conception and design of the study, acquisition and analysis of data, drafting |
Michela Gulgieri | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | Acquisition and analysis of data, drafting |
Roberto Fernandez Torron | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | Acquisition and analysis of data |
Laura E. Rufibach | 6 The Jain Foundation, Seattle, Washington, USA | Conception and design of the study, acquisition and analysis of data, drafting |
Jia Feng | Centre for translational science, division of biostatistics and study methodology, children's national health system, washington, dc, usa, | Acquisition and analysis of data |
Andrew M. Blamire | Magnetic Resonance Centre, Translational and Clinical Research Institute, Newcastle University, UK | Conception and design of the study, drafting |
Pierre G. Carlier | AIM & CEA NMR Laboratory, Institute of Myology, Pitié-Salpêtrière University Hospital, 47–83, Paris, France | Conception and design of the study, drafting |
Simone Spuler | Charite Muscle Research Unit, Experimental and Clinical Research Centre, a joint cooperation of the Charité Medical Faculty and the Max Delbrück Centre for Molecular Medicine, Berlin, Germany | Acquisition and analysis of data, drafting |
John W. Day | Department of Neurology and Neurological Sciences, Stanford University School of Medicine; Stanford, CA, USA | Acquisition and analysis of data, drafting |
Kristi J. Jones | The Children's Hospital at Westmead, and The University of Sydney, Australia. | Acquisition and analysis of data, drafting |
Diana X. Bharucha-Goebel | Department of Neurology Children's National Health System, Washington, DC, USA | Acquisition and analysis of data, drafting |
Emmanuelle Salort- Campana | Service des maladies neuromusculaire et de la SLA, Hôpital de La Timone, Marseille, France | Acquisition and analysis of data, drafting |
Alan Pestronk | Department of Neurology Washington University School of Medicine, St. Louis, MO, USA | Acquisition and analysis of data, drafting |
Maggie C. Walter | Friedrich-Baur-Institute, Dept. of Neurology, Ludwig-Maximilians-University of Munich, Germany | Acquisition and analysis of data, drafting |
Carmen Paradas | Neuromuscular Unit, Department of Neurology, Hospital U. Virgen del Rocío/Instituto de Biomedicina de Sevilla, Sevilla, Spain | Acquisition and analysis of data, drafting |
Tanya Stojkovic | Centre de référence des maladies neuromusculaires, Institut de Myologie, AP-HP, Sorbonne Université, Hôpital Pitié-Salpêtrière, Paris, France | Acquisition and analysis of data, drafting |
Madoka Mori-Yoshimura | Department of Neurology, National Centre Hospital, National Centre of Neurology and Psychiatry Tokyo, Japan | Acquisition and analysis of data, drafting |
Elena Bravver | Neuroscience Institute, Carolinas Neuromuscular/ALS-MDA Centre, Carolinas HealthCare System, Charlotte, NC, USA. | Acquisition and analysis of data, drafting |
Elena Pegoraro | Department of Neuroscience, University of Padova, Italy | Acquisition and analysis of data, drafting |
Linda Pax Lowes | The Abigail Wexner Research Institute at Nationwide Children's Hospital, Columbus, Ohio USA | Acquisition and analysis of data, drafting |
Jerry R. Mendell | The Abigail Wexner Research Institute at Nationwide Children's Hospital, Columbus, Ohio USA | Acquisition and analysis of data, drafting |
Kate Bushby | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | Study design, acquisition and analysis of data, drafting |
Volker Straub | The John Walton Muscular Dystrophy Research Centre, Translational and Clinical Research Institute, Newcastle University and Newcastle Hospitals NHS Foundation Trust, Central Parkway, Newcastle upon Tyne, UK | Conception and design of the study, acquisition and analysis of data, drafting, final sign off, corresponding author |
Appendix 2 Coinvestigators - The Jain COS Consortium
Name | Location | Role | Contribution |
---|---|---|---|
Marni Jacobs | Children's National Medical Centre Washington DC, USA | Study Statistician | Oversight of data management Data Management and Training |
Adrienne Arrieta MS | Children's National Medical Centre Washington DC, | Lead Data Management Expert | Data Base development and training |
Esther Hwang | Jain Foundation, Seattle, USA- | Patient Advocate | Development of study questionnaires Recruitment, |
Elaine Lee PhD | Jain Foundation, Seattle, USA-, | Patient Advocate | Development of study questionnaires Recruitment |
Isabel Illa MD | Hospital de la Santa Creu i Sant Pau/ CIBERER, Barcelona, Spain | Director of the Neuromuscular Unit | Study Design |
Eduard Gallardo MD | Hospital de la Santa Creu i Sant Pau/ CIBERER, Barcelona, Spain | Consultant Scientist | Confirmation of Eligibility using monocyte assay |
Izaskun Belmonte Jimeno PT | Servei de Medicina F ísica i Rehabilitació, Hospital de la Santa Creu i Sant Pau | Physiotherapist | Acquisition of physiotherapy data |
Elena Montiel- Morillo | Servei de Medicina F ísica i Rehabilitació, Hospital de la Santa Creu i Sant Pau | Physiotherapist | Acquisition of physiotherapy data |
Irene Pedrosa- Hernandez | Servei de Medicina F ísica i Rehabilitació, Hospital de la Santa Creu i Sant Pau | Physiotherapist | Acquisition of physiotherapy data |
Jaume LLauger Rossello | Radiology department, Universitat Autònoma de Barcelona, Hospital de la Santa Creu i Sant Pau, Barcelona, Spain, | Radiologist | Collection and Analysis of MRI data |
Bruce Harwick | Department of Radiology, CMC Mercy Charlotte, Carolinas Healthcare System Neurosciences Institute, Charlotte, NC, USA | NMR Technologist | MRI Data Acquistion |
Jackie Sykes RN, BSN | Carolinas HealthCare System, Charlotte, NC, | Study Coordinator | Study Coordination and Data Management |
Susan Sparks | Carolinas HealthCare System, Charlotte, NC, | Neurologist | Recruiting PI and PI for first three visits. |
Scott Holsten | Carolinas HealthCare System, Charlotte, NC, | Physiotherapist | Acquisition of physiotherapy data |
Lindsay Alfano | Nationwide Children's Hospital, Columbus, OH, | Physiotherapist | Acquisition of physiotherapy data |
Brent Yetter, MS | Nationwide Children's Hospital, Columbus, OH, | Study Coordinator | Study Coordination and Data Management |
Mark Smith MS, DABMP RT(MR) | Department of Radiology, Nationwide Children's Hospital, Columbus, OH, USA, | MRI Technologist | MRI Data Acquisition |
Bernard Lapeyssonie PT | Neuromuscular and ALS Centre, La Timone Hospital, Aix-Marseille Université, Marseille, | Physiotherapist | Acquisition of physiotherapy data |
Bruno Vandevelde | Neuromuscular and ALS Centre, La Timone Hospital, Aix-Marseille Université, Marseille, | Physiotherapist | Acquisition of physiotherapy data |
David Bendahan PhD | Centre de Résonance, MagnétiqueBiologique et Médicale, UMR CNRS 7339, Marseille, France, | MRI Lead | MRI Technologist |
Yann Le Fur PhD | Aix-Marseille Université, Marseille, France, | MRI Technologist | MRI Data Acquisition |
Attarian Shahram, MD, PhD | Neuromuscular and ALS Centre, La Timone Hospital, Aix-Marseille Université, Marseille, | Study Doctor | Medical History, Medical and Physical Examination |
Testot-Ferry Albane, CRA | Neuromuscular and ALS Centre, La Timone Hospital, Aix-Marseille Université, Marseille, | Study Coordinator | Study Coordination and Data Management |
Eva M. Coppenrath MD, | Department of Clinical Radiology, Ludwig-Maximilians-University Munich, Germany, | Radiologist | MRI Data Acquisition |
Simone Thiele | Ludwig-Maximilians-University Munich, Germany, | Physiotherapist | Acquisition of physiotherapy data |
Sabine Krause | Ludwig-Maximilians-University Munich, Germany, | Study Doctor | Medical History, Medical and Physical Examination |
Olivia Schreiber- Katz | Ludwig-Maximilians-University Munich, Germany, | Study Doctor | Medical History, Medical and Physical Examination |
Elizabeth Harris MD | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, UK | Study Doctor | Medical History, Medical and Physical Examination |
Michela Guglieri MD | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Study Doctor | Medical History, Medical and Physical Examination |
Teresinha Evangelista MD | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Study Doctor | Medical History, Medical and Physical Examination |
Alex Murphy MD | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Study Doctor | Medical History, Medical and Physical Examination |
Michelle Eagle PhD | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Physiotherapist | Study Design, Acquisition of physiotherapy data |
Heather Hilsden | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Project Manager | Coordination of whole study |
Robert Muni Lofra | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Physiotherapist | Acquisition of physiotherapy data |
Dionne Moat BSc | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Physiotherapist | Acquisition of physiotherapy data |
Jassi Amritpal Singh Sodhi BSc | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Physiotherapist | Acquisition of physiotherapy data |
Helen Sutherland | The John Walton Muscular Dystrophy Research Centre, Newcastle upon Tyne, | Clinical Trial and Data Manager | Study Coordination and Data Management |
Tim Hodgson MClinRES, | Magnetic Resonance Centre, Newcastle University, UK, | Radiologist | MRI Data Acquisition |
Fiona E. Smith | Magnetic Resonance Centre, Newcastle University, UK, | NMR Scientist | MRI analysis and Training |
Ian Wilson | Magnetic Resonance Centre, Newcastle University, UK, | NMR Scientist | MRI analysis |
Dorothy Wallace BSc, | Magnetic Resonance Centre, Institute for Cellular Medicine, Newcastle University, UK, | Radiologist | MRI Data Acquisition |
Louise Ward DCR, | Magnetic Resonance Centre, Institute for Cellular Medicine, Newcastle University, UK | Radiologist | MRI Data Acquisition |
Debra Galley | Magnetic Resonance Centre, Newcastle University, | Radiology Assistant | MRI Data Acquisition |
Chiara Calore | University of Padova, Padova, Italy, | Study Doctor | Medical History, Medical and Physical Examination |
Claudio Semplicini | University of Padova, | Sub PI | Acquisition of physiotherapy data Medical History, Medical and Physical Examination |
Luca Bello | University of Padova, Padova, Italy, | Sub PI | Acquisition of physiotherapy data Medical History, Medical and Physical Examination |
Roberto Stramare MD | Radiology Unit, Department of Medicine, University of Padova, Padova, Italy, | Radiologist | MRI Data Acquisition |
Alessandro Rampado MRT | Radiology Unit, Department of Medicine, University of Padova, Padova, Italy, | Radiologist | MRI Data Acquisition |
Aurelie Canal | Institut de Myologie, Paris, | Physiotherapist | Acquisition of physiotherapy data |
Jean Yves Hogrel | Institut de Myologie, Paris, | Research Scientist | Supervision of Physiotherapy and Study Coordination |
Suna Turk MSc | AIM & CEA NMR Laboratory, Institute of Myology, Pitié-Salpêtrière University Hospital, 47–83, Paris, France, | Radiologist | MRI Data Acquisition |
Harmen Reyngoudt | AIM & CEA NMR Laboratory, Institute of Myology, Pitié-Salpêtrière University Hospital, 47–83, Paris, France, | NMR Scientist | MRI Training and analysis |
Ericky Caldas | AIM & CEA NMR Laboratory, Institute of Myology, Pitié-Salpêtrière University Hospital, 47–83, Paris, France | NMR Scientist | MRI Training and analysis |
Cyrille Theis | Institut de Myologie, Paris | Radiologist | MRI Data Acquisition |
Oumar Diabaté | Institut de Myologie, Paris, | Study Coordinator | Study Coordination and Data Management |
Matthew Harms | Washington University, St. Louis, MO, USA, Co PI | Co PI, Study Doctor | Recruitment, Medical History, Medical and Physical Examination |
Julaine M. Florence | Washington University, St Louis, MO, USA, | Physiotherapist | Acquisition of physiotherapy data |
Catherine Siener | Washington University, St Louis, MO, USA, | Physiotherapist | Acquisition of physiotherapy data |
Linda Schimmoeller | Washington University, St. Louis, MO, USA, | Study Coordinator | Study Coordination and Data Management |
Glenn Foster rtr (mr) | Centre for clinical imaging research ccir, washington university, st louis, mo, usa, | MRI Technologist | MRI Data Acquisition |
Pilar Carbonell MD | Hospital U. Virgen del Rocío/Instituto de Biomedicina de Sevilla Seville, | Study Doctor | Medical History, Medical and Physical Examination |
Macarena Cabrera MD | Hospital U. Virgen del Rocío/Instituto de Biomedicina de Sevilla, Seville, | Study Doctor | Medical History, Medical and Physical Examination |
Juan Bosco Mendez | Hospital U. Virgen del Rocío/Instituto de Biomedicina de Sevilla, Seville, | Rehabilitation Doctor | Acquisition of physiotherapy data |
Nieves Sanchez- Aguilera Praxedes | Hospital U. Virgen del Rocío/Instituto de Biomedicina de Sevilla, Seville, | Physiotherapist | Acquisition of physiotherapy data |
Yolanda Morgado MD | Hospital U. Virgen de Valme /Instituto de Biomedicina de Sevilla, Seville, | Study Doctor | Medical History, Medical and Physical Examination |
Susana Rico Gala MD | Department of Radiology, Hospital U. Virgen de Valme, Sevilla, Spain, | Radiologist | MRI Data Acquisition |
Jennifer Perez | Stanford University School of Medicine, Stanford, | Study Coordinator | Study Coordination and Data Management |
Anne Marie Sawyer FSMRT, | Lucas Centre for Imaging, Stanford University School of Medicine; Stanford, CA, USA | MRI Lead | MRI data acquisition |
Carolina Tesi-Rocha | Stanford University School of Medicine; Stanford, CA, USA | Sub- I Study Doctor | Medical History, Medical and Physical Examination |
Tina Duong | Stanford University School of Medicine; Stanford, CA, USA | Physiotherapist | Training of physiotherapists and Acquisition of physiotherapy data |
Richard Gee | Stanford University School of Medicine; Stanford, CA, USA | Physiotherapist | Acquisition of physiotherapy data |
Nigel F Clarke MD | Institute for Neuroscience and Muscle Research, Sydney r | Original PI. Deceased. | Recruitment and Study Design |
Kristy Rose | Institute for Neuroscience and Muscle Research, Sydney | Physiotherapist | Training of physiotherapists and Acquisition of physiotherapy data |
Sarah Sandaradura MD | Institute for Neuroscience and Muscle Research, Sydney | Study Doctor | Acquisition of Medical History, medical and physical assessments |
Roula Ghaoui MD | Institute for Neuroscience and Muscle Research, Sydney | Study Doctor | Acquisition of Medical History, medical and physical assessments |
Kayla Cornett | Institute for Neuroscience and Muscle Research, Sydney | Physiotherapist | Acquisition of physiotherapy data |
Claire Miller PT | Institute for Neuroscience and Muscle Research, Sydney | Physiotherapist | Acquisition of physiotherapy data |
Sheryl Foster MHlthSc | Department of Radiology, Westmead Hospital; Faculty of Health Sciences, The University of Sydney, Australia | Radiologist | MRI data acquistion |
Anthony Peduto MBBS | Department of Radiology, Westmead Hospital; Faculty of Health Sciences, The University of Sydney, Australia, | Radiologist | MRI data acquistion |
Noriko Sato MD PhD | Department of Radiology, National Centre Hospital, National Centre of Neurology and Psychiatry, Tokyo, Japan | Radiologist | MRI data acquistion |
Takeshi Tamaru MRT | Department of Radiology, National Centre Hospital, National Centre of Neurology and Psychiatry, Tokyo, Japan, | Radiologist | MRI data acquistion |
Shin'ich Takeda | National Centre of Neurology and Psychiatry, Tokyo, | Director | Supervision of Site Investigators |
Ai Ashida PT | National Centre of Neurology and Psychiatry, Tokyo, | Physiotherapist | Acquisition of physiotherapy data |
Chikako Sakamoto PT | National Centre of Neurology and Psychiatry, Tokyo, | Physiotherapist | Acquisition of physiotherapy data |
Tatayuki Tateishi | National Centre of Neurology and Psychiatry, Tokyo | Physiotherapist | Acquisition of physiotherapy data |
Hiroyuki Yajima | National Centre of Neurology and Psychiatry, Tokyo, | Physiotherapist | Acquisition of physiotherapy data |
Takahiro Nakayama MD PhD | Yokohama Rosai Hospital, Yokohama, | Study Advisor | Study Coordinator |
Kazuhiko Segawa MD PhD | National Centre of Neurology and Psychiatry, Tokyo, | Study Doctor | Acquisition of Medical History, medical and physical assessments |
Makiko Endo | National Centre of Neurology and Psychiatry, Tokyo, | Study Coordinator | Study Coordination and Data Management |
Meganne E Leach, MSN, APRN | Children's National Health System, Washington, | Research Nurse | Acquisition of Medical History, medical and physical assessments |
Nora Brody, PT, DPT | Children's National Health System, Washington, | Physiotherapist | Acquisition of physiotherapy data |
Brittney DeWolf | Children's National Health System, Washington, | Physiotherapist | Acquisition of physiotherapy data |
Allyn Toles | Children's National Health System, Washington, | Study Coordinator | Study Coordination and Data Management |
Stanley T. Fricke PhD | Department of Diagnostic Imaging and Radiology, Children's National Health System, Washington DC, USA, | Radiologist | MRI data acquistion |
Hansel J. Otero MD | Department of Diagnostic Imaging and Radiology, Children's National Health System, Washington DC, USA, | Radiologist | MRI data acquistion |
Ulrike Grieben MD | Charite, Berlin, | Study Doctor | Acquisition of Medical History, medical and physical assessments |
Elke Marron | Physio Plus, Berlin, | Physiotherapist | Acquisition of physiotherapy data |
Juliana Prugel | Physio Plus, Berlin, | Physiotherapist | Acquisition of physiotherapy data |
References
- A gene for autosomal recessive limb-girdle muscular dystrophy maps to chromosome 2p.Hum Mol Genet. 1994; 3: 455-457
- 229th ENMC international workshop: limb girdle muscular dystrophies - Nomenclature and reformed classification Naarden, the Netherlands, 17-19 March 2017.Neuromusc Disord. 2018; 28: 702-710
- Autosomal recessive distal muscular dystrophy as a new type of progressive muscular dystrophy: seventeen cases in eight families including an autopsied case.Brain. 1986; 109: 31-54
- A gene related to Caenorhabditis elegans spermatogenesis factor fer-1 is mutated in limb-girdle muscular dystrophy type 2B.Nat Genet. 1998; 20: 37-42
- Dysferlin, a novel skeletal muscle gene, is mutated in Miyoshi myopathy and limb girdle muscular dystrophy.Nat Genet. 1998; 20: 31-36
- Identical mutation in patients with limb girdle muscular dystrophy type 2B or Miyoshi myopathy suggests a role for modifier gene(s).Hum Mol Genet. 1999; 8: 871-877
- Redefining dysferlinopathy phenotypes based on clinical findings and muscle imaging studies.Neurology. 2010; 75: 316-323
clinicaltrials.gov. ClinicalTrials.gov for Dysferlinopathy [online]. Available at: https://clinicaltrials.gov/ct2/results?cond=dysferlinopathy&term=&cntry=&state=&city=&dist=.
- The Clinical Outcome Study for dysferlinopathy: an international multicenter study.Neurol Genet. 2016; 2 (e89): e89
- Assessment of disease progression in dysferlinopathy: a 1-year cohort study.Neurology. 2019; 92: e461-e474
- Teenage exercise is associated with earlier symptom onset in dysferlinopathy: a retrospective cohort study.J Neurol Neurosurg Psychiatry. 2018; 89: 1224-1226
- Muscle MRI in patients with dysferlinopathy: pattern recognition and implications for clinical trials.J Neurol Neurosurg Psychiatry. 2018; 89: 1071-1081
- North Star Assessment for dysferlinopathy: longitudinal performance in the clinical outcome study of dysferlinopathy.Neuromuscul Disord. 2017; 27: S145
G.Z. G. "Sample Size Calculator" [online]. Available at: https://www.gigacalculator.com/calculators/power-sample-size-calculator.php. Accessed Accessed Date: 17 Sep, 2020.
Hayden L. Principal Component Analysis in R [online]. Available at: https://www.datacamp.com/community/tutorials/pca-analysis-r.
- Principal component analysis.WIREs Comput Stat. 2010; 2: 433-459
- A polygenic approach to the study of polygenic diseases.Acta Naturae. 2012; 4: 59-71
- Global participation in sport and leisure-time physical activities: a systematic review and meta-analysis.Prev Med. 2017; 95: 14-25
- P.183Functional progression in dysferlinopathy: results of a 3-year natural history study.Neuromuscul Disord. 2019; 29: S102
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy